MultiRAE Benzene is a portable multi-target toxic Gas detector that can measure up to 6 gases simultaneously, especially Benzene, which is integrated with wireless connection option Wireless
The MultiRAE Benzene Gas detector combines the ability to perform measurements quickly with the advantages of a Multi-Gas Monitor, which can support about 20 intelligently changeable sensor options. Its wireless optional capabilities improve safety by providing real-time access to alarm signals and alarm status from any location, helping to raise situational awareness and respond faster in a variety of applications.
MultiRAE Benzene Gas detector Features
- Wireless integration options
- Provides the ability to quickly measure Benzene gas
- There are up to 20 different gas options to integrate into the machine, including PID, LEL, and other toxic gases such as ammonia, chlorine, and formaldehyde
- 5 different types of on-site and remote alarms, including on-site and remote alarms
- Dusty and waterproof (IP65-rated)
- Sturdy design
- High battery life
- Intuitive interface, easy-to-understand icons
- Flippable screen
- Push button – easy to manipulate even when using 3-layer gloves
- Six-month continuous measurement result storage machine for 5 24/7 sensors
- Fully automated calibration and Bump test via AutoRAE 2
MultiRAE Benzene Gas detector Application:
- Get into restricted spaces
- probe
- Fracking
- Gas Leak Test
- Stop factory maintenance periodically
Types of MultiRAE Benzene sensors
PID Sensor | Range | Resolution |
VOC 9.8 eV | 0 to 2,000 ppm | 0.1 ppm |
*Benzene specific snapshot w/cartridge | 0 to 200 ppm | 0.1 ppm |
Combustible Sensor | Range | Resolution |
Catalytic LEL | 0 to 100% LEL | 1% LEL |
Electrochemical Sensors | Range | Resolution |
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide (CO), Ext Range | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO), H2-comp. | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO) Hydrogen Sulfide (H2S) – Combo | 0 to 500 ppm 0 to 200 ppm | 1 ppm 0.1 ppm |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (Cl02) | 0 to 1 ppm | 0.03 ppm |
Ethylene Oxide (Et0-A) | 0 to 100 ppm | 0.5 ppm |
Ethylene Oxide (Et0-B) | 0 to 10 ppm | 0.1 ppm |
Formaldehyde (HCH0) | 0 to 10 ppm | 0.01 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Methyl Mercaptan (CH3-SH) | 0 to 10 ppm | 0.1 ppm |
Nitric Oxide (N0) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (N02) | 0 to 20 ppm | 0.1 ppm |
Oxygen (02) | 0 to 30% Vol. | 0.1%Vol. |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Sulfur Dioxide (S02) | 0 to 20 ppm | 0.1 ppm |
See more machine parameters at RaeSystems Website: Here