Common ppbRAE 3000 PGM-7340 Gas detector cargo code
The TVOC ppbRae 3000 PGM-7340 PID Gas detector is one of the best monitoring equipment, trusted by the world’s leading leaders in the fields of CBRNE (bio-weapons), emergency rescue, civil protection, oil and gas and toxic environments.
Using a 3rd gen photoioniztion (PID) detector and integrating an adjustment ratio for more than 200 substances, the ppbRAE 3000 VOC Gas Detector is the most advanced choice for measuring voc gases with units of measurement up to the billionth (ppb). The machine detects vocs gases between 1 and 10000ppb, with a measurement time of 3 seconds. Bluetooth connection data for up to 2 miles to 1 RAE wireless router (RAELink3 Wireless) makes us aware of problems and responds to these issues faster.
The machine has a sturdy sheath, a large screen and a large control key that can work with 3 layers of gloves, all of which make it easy to use and manipulate.
PPBRAE 3000 PGM-7340 FEATURES:
- PpbRAE 3000 Gas detector with range from 1ppb to 10,000ppb
- 3s Response Time
- Moisture compensation
- Wireless player integration options
- Transfer data over 2 miles with RAELink3 wireless router
- Sampling pumps can pull up to 100feet
- Adjustment system for more than 350 gases
- Large display for display of gas type, adjustment system and gas concentration
- Sturdy cover for working in harsh environments
- Automatic cleaning of lights and sensors
- Built-in flashlight
- Support 10 languages
- MIL-STD-810F certification for cover for working in harsh environments
- By invented pid sensor lamp cleaning technology
TVOC ppbRAE 3000 Gas detector Application
- Research and manufacture of bio-weapons
- Detoxification
- Environmental cleanup/pollution treatment
- Air quality control
- Emergency, fire and rescue
- Search and Rescue
- Work exposed to chemicals
PpbRAE Specifications 3000 PGM-7340
Sensors | Photoionization sensor with standard 10.6 eV or optional 9.8 eV or 11.7 eV lamps |
Battery | Rechargeable, external field-replaceable Lithium-Ion battery pack. Alkaline battery adapter |
Operating hours | 16 hours of operation (12 hours with alkaline battery) |
Graphic Display | 4 lines, 28 x 43 mm, with LED backlight for enhanced display readability |
Direct Readout | Instantaneous reading – VOCs as ppm by volume; High values; STEL and TWA; Battery and shutdown voltage; Date, time, temperature |
Alarms | 95 dB (at 30 cm) buzzer and flashing red LED to indicate exceeded preset limits High: 3 beeps and flashes per second; Low: 2 beeps and flash |
EMI/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 89/336/EEC |
IP Rating | IP67 unit off and without flexible probe, IP65 unit running |
Datalogging | Standard 6 months at one-minute intervals |
Calibration | Two-point or three-point calibration for zero and span. Calibration memory for 8 calibration gases, alarm limits, span values and calibratio |
Sampling Pump | Internal, integrated flow rate at 500 cc/mn. Sample from 100′ (30m) horizontally and vertically |
Low Flow Alarm | Auto pump shutoff at low-flow condition |
Communication | Download data and upload set-up instrument from PC via charging cradle or optional Bluetooth, Wireless data transmission through built-i |
Frequency | 902 to 928 MHz (license-free), 2,400 to 2.4835 GHz (license-free), 433 MHz, 869 MHz |
RF Range | Up to 500′ (900 MHz, 433 Mhz, 869 Mhz) , extendable with RAELink3 Repeater to 2 miles |
Hazard Area Approval | US and Canada: UL, cUL, Classified as Intrinsically Safe. Approval for use in Class I, Division I Groups A, B, C, D. Europe: ATEX II 1G EEx |
Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachments | Durable black rubber boot |
SENSOR SPECIFICATION
Range 0 to 9999 ppb | Resolution – 1 ppb |
Range 10 to 99 ppm | Resolution – 0.01 ppm |
Range 100 – 999.9 ppm | Resolution – 0.1 ppm |
Range – 1000 – 9999 ppm | Resolution – 1 ppm |
Response Time T9 | <3s |
DIMENSIONS &WEIGHT
U.s | Metric | |
Dimensions | 10 L x 3.0″ W x 2.5″ H” | 25.5cm x 7.6cm x 6.4cm |
U.s | Metric | |
Weight | 26oz | 738g |
See more information on the manufacturer’s website here
Image ppbRAE 3000 PGM-7340
VOC ppbRAE 3000 Meter PpbRAE 3000 air meter with suction pump ppbRAE 3000 PGM-7340 Measuring Screen PpbRAE 3000 PGM-7340 Machine Accessories Front ppbRAE 3000 PGM-7340